SuperTicket
Home β SuperTicket
π
π― SMART TICKET TODAY
Sunday, 19 April 2026
4 matches
Odds: 3.57
Source: regularly verified pages
| Match | Score | Prediction | Odds |
|---|---|---|---|
| Paks vs Puskas Academy | β | BTTS | 1.70 |
| St Polten vs Liefering | β | 3+ | β |
| Vejle vs FC Copenhagen | β | 2 | β |
| Empoli vs Entella | β | X 1ST HALF | 2.10 |
β½ Predictions sourced automatically Β· Bet responsibly
Total odds: 3.57
β‘
π SUPER ROI β March 2026
Offset: -1 day
| Date | Super Ticket | RESULT | SCORE |
|---|---|---|---|
| 29 Apr | (0 picks) | β | β |
| 28 Apr | (0 picks) | β | β |
| 27 Apr | (0 picks) | β | β |
| 26 Apr | (0 picks) | β | β |
| 25 Apr | (0 picks) | β | β |
| 24 Apr | (0 picks) | β | β |
| 23 Apr | (0 picks) | β | β |
| 22 Apr | (0 picks) | β | β |
| 21 Apr | (0 picks) | β | β |
| 20 Apr | (0 picks) | β | β |
| 19 Apr | (0 picks) | β | β |
| 18 Apr | (0 picks) | β | β |
| 17 Apr | (4 picks) | 4/4 | WIN |
| 16 Apr | (4 picks) | 4/4 | WIN |
| 15 Apr | (5 picks) | 4/5 | LOST |
| 14 Apr | (4 picks) | 4/4 | WIN |
| 13 Apr | (3 picks) | 3/3 | WIN |
| 12 Apr | (3 picks) | 3/3 | WIN |
| 11 Apr | (3 picks) | 2/3 | LOST |
| 10 Apr | (3 picks) | 3/3 | WIN |
| 09 Apr | (3 picks) | 2/3 | LOST |
| 08 Apr | (3 picks) | 1/3 | LOST |
| 07 Apr | (4 picks) | 4/4 | WIN |
| 06 Apr | (3 picks) | 3/3 | WIN |
| 05 Apr | (3 picks) | 3/3 | WIN |
| 04 Apr | (3 picks) | 3/3 | WIN |
| 03 Apr | (2 picks) | 2/2 | WIN |
| 02 Apr | (2 picks) | 2/2 | WIN |
| 01 Apr | (2 picks) | 2/2 | WIN |
| 31 Mar | (1 picks) | 0/1 | LOST |
×
Loading...
Copyright © 2026 Elite Soccer Club WordPress Theme | Powered by WordPress.org